Skip to product information
1 of 1

Front Control Arm Lower - Inner Rear Bushing Kit to Suit Holden Astra, Cruze and Volt

Front Control Arm Lower - Inner Rear Bushing Kit to Suit Holden Astra, Cruze and Volt

Regular price $187.00 NZD
Regular price Sale price $187.00 NZD
Sale Sold out
Taxes included. Shipping calculated at checkout.
  • THIS IS A SPECIAL ORDER ITEM. Once you complete your order, we will then order it from the supplier. If you are urgently needing this item contact us for an accurate ETA from our supplier before purchasing!
Size (LxWxH)
Note

Front Control Arm Lower - Inner Rear Bushing Kit to Suit Holden Astra, Cruze and Volt

Details:

Foot Note 2: Standard replacement

Foot Note 3: Limited Lifetime Warranty

Sub Brand: Replacement

Components Per: 2 Bushings, 2 Tubes, 4 Washers

Fitting Position: Rear

Wheel Alignment: Yes

Installation Difficulty: Suspension Specialist recommended. Use our Click & Fit service.

Installation time: 2.5 Hours

Kit Contents: 2 Bushings, 2 Tubes, 4 Washers

Descriptions:


Benefit Note:

Worn front control arm bushings have a huge influence on vehicle stability, steering precision and braking efficiency. Replace worn bushings to as new condition utilising Whiteline's advanced synthetic elastomer bushings with core characteristics ensuring superior elasticity, memory and outright durability for all forms of driving applications. Worn front control arm bushings have a huge influence on vehicle stability, steering precision and braking efficiency. Replace worn bushings to as new condition utilising Whiteline's advanced synthetic elastomer bushings with core characteristics ensuring superior elasticity, memory and outright durability for all forms of driving applications. *All prices shown on the Whiteline website include GST. You will not be charged any additional fees related to tax.
    Vehicle Types;
    • Make/Model: CHEVROLET CRUZE, Chassis Group: 2009-2016 | CRUZE J300, J305, J308, Important Note: Standard Alignment
    • Make/Model: CHEVROLET ORLANDO, Chassis Group: 2011-2018 | ORLANDO J309, Important Note: Standard Alignment
    • Make/Model: CHEVROLET VOLT, Chassis Group: 2011-2019 | VOLT EV150, Important Note: Standard Alignment
    • Make/Model: DAEWOO LANOS, Chassis Group: 1997-2003 | LANOS KLAT, Important Note: Standard Alignment
    • Make/Model: HOLDEN ASTRA, Chassis Group: 2014-2016 | ASTRA PJ, Important Note: Standard Alignment
    • Make/Model: HOLDEN CASCADA, Chassis Group: 2014-2017 | CASCADA CJ, Important Note: Standard Alignment
    • Make/Model: HOLDEN CRUZE, Chassis Group: 2009-2011 | CRUZE JG, Important Note: Standard Alignment
    • Make/Model: HOLDEN CRUZE, Chassis Group: 2011-2016 | CRUZE JH, Important Note: Standard Alignment
    • Make/Model: HOLDEN VOLT, Chassis Group: 2011-2013 | VOLT EV150, Important Note: Standard Alignment
    • Make/Model: OPEL AMPERA, Chassis Group: 2011-2015 | AMPERA EV150, Important Note: Standard Alignment
    • Make/Model: OPEL ASTRA, Chassis Group: 2009-2018 | ASTRA J P10, Important Note: Standard Alignment
    • Make/Model: OPEL ASTRA J, Chassis Group: 2009-2018 | ASTRA J P10, Important Note: Standard Alignment
    • Make/Model: OPEL CASCADA, Chassis Group: 2013-2019 | CASCADA W13, Important Note: Standard Alignment
    • Make/Model: OPEL ZAFIRA, Chassis Group: 2012-2013 | ZAFIRA C P12, Important Note: Standard Alignment
    • Make/Model: VAUXHALL ZAFIRA, Chassis Group: 2013-2018 | ZAFIRA P12, Important Note: Standard Alignment
    View full details