Skip to product information
1 of 1

Front Engine Mount to Suit Holden Commodore VT-VZ and HSV

Front Engine Mount to Suit Holden Commodore VT-VZ and HSV

Regular price $289.00 NZD
Regular price Sale price $289.00 NZD
Sale Sold out
Taxes included. Shipping calculated at checkout.
  • THIS IS A SPECIAL ORDER ITEM. Once you complete your order, we will then order it from the supplier. If you are urgently needing this item contact us for an accurate ETA from our supplier before purchasing!
Size (LxWxH)
Note

Front Engine Mount to Suit Holden Commodore VT-VZ and HSV

Details:

Foot Note 1: Performance use - induces NVH

Foot Note 3: Limited Lifetime Warranty

Sub Brand: Replacement

Components Per: 2 Engine Mounts

Fitting Position: Engine

Wheel Alignment: Yes

Installation Difficulty: Tricky installation may take longer then you think if you are not experienced, we reccomend you use our click & fit service.

Installation time: 2 Hours

Kit Contents: 2 Engine Mounts

Descriptions:


Benefit Note:

A must for high horse power LS1 vehicles and the perfect compromise of performance and NVH as opposed to a solid block mount. A must for high horse power LS1 vehicles and the perfect compromise of performance and NVH as opposed to a solid block mount. *All prices shown on the Whiteline website include GST. You will not be charged any additional fees related to tax.
    Vehicle Types;
    • Make/Model: HDT COMMODORE, Chassis Group: 1997-2000 | COMMODORE VT SPORT, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HDT COMMODORE, Chassis Group: 2000-2002 | COMMODORE VX AERO SIGNATURE, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HOLDEN ADVENTRA, Chassis Group: 2003-2004 | ADVENTRA VY, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN ADVENTRA, Chassis Group: 2004-2009 | ADVENTRA VZ, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN CALAIS, Chassis Group: 1997-2000 | CALAIS VT, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HOLDEN CALAIS, Chassis Group: 2000-2002 | CALAIS VX, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HOLDEN CALAIS, Chassis Group: 2002-2004 | CALAIS VY, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN CALAIS, Chassis Group: 2004-2006 | CALAIS VZ, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 1999-2003 | CAPRICE WH, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 2003-2004 | CAPRICE WK, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 2004-2006 | CAPRICE WL, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 1997-2000 | COMMODORE VT SEDAN AND WAGON, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2000-2002 | COMMODORE VU UTE, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2000-2002 | COMMODORE VX SEDAN AND WAGON, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2002-2004 | COMMODORE VY SEDAN AND WAGON, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2002-2004 | COMMODORE VY UTE, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2004-2007 | COMMODORE VZ SEDAN AND WAGON RWD, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2004-2007 | COMMODORE VZ UTE, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN CREWMAN, Chassis Group: 2003-2004 | CREWMAN VY AWD, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN CREWMAN, Chassis Group: 2003-2004 | CREWMAN VY RWD, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN CREWMAN, Chassis Group: 2004-2007 | CREWMAN VZ AWD, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN CREWMAN, Chassis Group: 2004-2007 | CREWMAN VZ RWD, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN MONARO, Chassis Group: 2001-2004 | MONARO V2, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN MONARO, Chassis Group: 2004-2006 | MONARO VZ, Important Note: Performance - induces NVH
    • Make/Model: HOLDEN ONE TONNER, Chassis Group: 2003-2004 | ONE TONNER VY, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN ONE TONNER, Chassis Group: 2004-2005 | ONE TONNER VZ, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 1999-2003 | STATESMAN WH, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 2003-2004 | STATESMAN WK, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 2004-2006 | STATESMAN WL, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HSV AVALANCHE, Chassis Group: 2003-2004 | AVALANCHE Y SERIES WAGON, Important Note: Performance - induces NVH
    • Make/Model: HSV AVALANCHE, Chassis Group: 2004-2004 | AVALANCHE Y SERIES UTE, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HSV AVALANCHE, Chassis Group: 2004-2006 | AVALANCHE Z SERIES UTE, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HSV AVALANCHE, Chassis Group: 2004-2006 | AVALANCHE Z SERIES WAGON, Important Note: Performance - induces NVH
    • Make/Model: HSV CLUBSPORT, Chassis Group: 1997-2000 | CLUBSPORT VT, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HSV CLUBSPORT, Chassis Group: 2000-2002 | CLUBSPORT VX, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HSV CLUBSPORT, Chassis Group: 2002-2004 | CLUBSPORT Y SERIES, Important Note: Performance - induces NVH
    • Make/Model: HSV CLUBSPORT, Chassis Group: 2004-2006 | CLUBSPORT Z SERIES, Important Note: Performance - induces NVH
    • Make/Model: HSV COUPE 4, Chassis Group: 2004-2006 | COUPE 4 V2, Z SERIES, Important Note: Performance - induces NVH
    • Make/Model: HSV GRANGE, Chassis Group: 1999-2003 | GRANGE WH, Important Note: Performance - suits V8 engine - induces NVH
    • Make/Model: HSV GRANGE, Chassis Group: 2003-2004 | GRANGE WK, Important Note: Performance - induces NVH
    • Make/Model: HSV GRANGE, Chassis Group: 2004-2006 | GRANGE WL, Important Note: Performance - induces NVH
    • Make/Model: HSV GTO, Chassis Group: 2001-2004 | GTO V2 COUPE, Important Note: Performance - induces NVH
    • Make/Model: HSV GTO, Chassis Group: 2004-2007 | GTO Z SERIES COUPE, Important Note: Performance - induces NVH
    • Make/Model: HSV GTS, Chassis Group: 1997-2000 | GTS VT, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HSV GTS, Chassis Group: 2000-2001 | GTS VX, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HSV GTS, Chassis Group: 2001-2004 | GTS V2 COUPE, Important Note: Performance - induces NVH
    • Make/Model: HSV GTS, Chassis Group: 2002-2004 | GTS Y SERIES, Important Note: Performance - induces NVH
    • Make/Model: HSV MALOO, Chassis Group: 2001-2002 | MALOO VU, Important Note: Performance - induces NVH
    • Make/Model: HSV MALOO, Chassis Group: 2002-2004 | MALOO Y SERIES, Important Note: Performance - induces NVH
    • Make/Model: HSV MALOO, Chassis Group: 2004-2007 | MALOO Z SERIES, Important Note: Performance - induces NVH
    • Make/Model: HSV SENATOR, Chassis Group: 1997-2000 | SENATOR VT, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HSV SENATOR, Chassis Group: 2000-2002 | SENATOR VX, Important Note: Performance - suits Gen3 LS engine - induces NVH
    • Make/Model: HSV SENATOR, Chassis Group: 2002-2004 | SENATOR Y SERIES, Important Note: Performance - induces NVH
    • Make/Model: HSV SENATOR, Chassis Group: 2004-2006 | SENATOR Z SERIES, Important Note: Performance - induces NVH
    • Make/Model: HSV SV300, Chassis Group: 2001-2001 | SV300 VX, Important Note: Performance - induces NVH
    • Make/Model: HSV SV6000, Chassis Group: 2005-2006 | SV6000 Z SERIES, Important Note: Performance - induces NVH
    • Make/Model: TOYOTA CHASER, Chassis Group: 1988-1992 | CHASER X81, Important Note: Performance - induces NVH
    • Make/Model: TOYOTA CRESSIDA, Chassis Group: 1988-1996 | CRESSIDA MX83, Important Note: Performance - induces NVH
    • Make/Model: VAUXHALL MONARO, Chassis Group: 2004-2007 | MONARO VXR, Important Note: Performance - induces NVH
    View full details