Skip to product information
1 of 1

Rear Control Arm Lower Rear - Arm to Suit Subaru BRZ, Forester, Impreza, Levorg, Liberty and Toyota 86

Rear Control Arm Lower Rear - Arm to Suit Subaru BRZ, Forester, Impreza, Levorg, Liberty and Toyota 86

Regular price $917.00 NZD
Regular price Sale price $917.00 NZD
Sale Sold out
Taxes included. Shipping calculated at checkout.
  • THIS IS A SPECIAL ORDER ITEM. Once you complete your order, we will then order it from the supplier. If you are urgently needing this item contact us for an accurate ETA from our supplier before purchasing!
Size (LxWxH)
Note

Rear Control Arm Lower Rear - Arm to Suit Subaru BRZ, Forester, Impreza, Levorg, Liberty and Toyota 86

Details:

Foot Note 1: Performance arms

Foot Note 3: 3 Year / 60,000Kms

Sub Brand: Performance

Components Per: 2 Arms

Fitting Position: Rear

Wheel Alignment: Yes

Installation Difficulty: Easy if you have specialist tools and know what your doing.

Installation time: 2 Hours

Kit Contents: 2 Arms

Descriptions:


Benefit Note: Heavy duty control arms provides on car adjustability of camber alignment. This results in improved traction, increased cornering grip and better tyre life - ultimately improving overall performance. *All prices shown on the Whiteline website include GST. You will not be charged any additional fees related to tax.
    Vehicle Types;
    • Make/Model: SUBARU BRZ, Chassis Group: 2012-2021 | BRZ ZC6, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU BRZ, Chassis Group: 2021-ON | BRZ ZD8, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU CROSSTREK, Chassis Group: 2023-ON | CROSSTREK GU, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU FORESTER, Chassis Group: 2008-2013 | FORESTER SH, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU FORESTER, Chassis Group: 2012-2018 | FORESTER SJ, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2007-2011 | IMPREZA GE, GH, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2007-2011 | IMPREZA WRX GE, GH, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2008-2011 | IMPREZA WRX STI GR, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2011-2014 | IMPREZA WRX GV, GR, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2011-2014 | IMPREZA WRX STI GV, GR, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2011-2016 | IMPREZA GJ, GP, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU LEVORG, Chassis Group: 2014-2020 | LEVORG VM, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU LIBERTY, Chassis Group: 2009-2014 | LIBERTY BM, BR, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU LIBERTY, Chassis Group: 2015-2020 | LIBERTY BN, BS, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU OUTBACK, Chassis Group: 2009-2015 | OUTBACK BR, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU OUTBACK, Chassis Group: 2014-2020 | OUTBACK BS, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU WRX, Chassis Group: 2014-2021 | WRX STI VA, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU WRX, Chassis Group: 2014-2021 | WRX VA, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU WRX, Chassis Group: 2022-ON | WRX VB, VN, Important Note: Performance - suits models with steel hubs - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU XV, Chassis Group: 2011-2017 | XV GP, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: SUBARU XV, Chassis Group: 2017-2023 | XV GT, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: TOYOTA 86, Chassis Group: 2012-2021 | 86 ZN6, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    • Make/Model: TOYOTA GR 86, Chassis Group: 2022-ON | GR 86 ZN8, Important Note: Performance - on-car adjustable 3.5deg camber correction - MOTORSPORT
    View full details