Skip to product information
1 of 1

Rear Control Arm Upper - Inner Bushing Kit to Suit Subaru BRZ, Forester, Impreza, Levorg, Liberty and Toyota 86

Rear Control Arm Upper - Inner Bushing Kit to Suit Subaru BRZ, Forester, Impreza, Levorg, Liberty and Toyota 86

Regular price $164.00 NZD
Regular price Sale price $164.00 NZD
Sale Sold out
Taxes included. Shipping calculated at checkout.
  • THIS IS A SPECIAL ORDER ITEM. Once you complete your order, we will then order it from the supplier. If you are urgently needing this item contact us for an accurate ETA from our supplier before purchasing!
Size (LxWxH)
Note

Rear Control Arm Upper - Inner Bushing Kit to Suit Subaru BRZ, Forester, Impreza, Levorg, Liberty and Toyota 86

Details:

Foot Note 2: Standard replacement

Foot Note 3: Limited Lifetime Warranty

Sub Brand: Replacement

Components Per: 8 Bushings, 4 Tubes

Fitting Position: inner

Wheel Alignment: Yes

Installation Difficulty: Tricky installation may take longer then you think if you are not experienced, we reccomend you use our click & fit service.

Installation time: 3 Hours

Kit Contents: 8 Bushings, 4 Tubes

Descriptions:


Benefit Note:

Suffering uneven tyre wear, unbalanced braking or a less predictable vehicle while cornering. It could be your suspension bushings have failed. Replace these worn parts with Whiteline synthetic elastomer bushings with core characteristics ensuring superior elasticity, memory and outright durability that offer a safer more predictable vehicle. Suffering uneven tyre wear, unbalanced braking or a less predictable rear end while cornering. It could be your control arm bushings have failed. Replace these worn parts with Whiteline synthetic elastomer bushings that offer long lasting durability for a safer more predictable vehicle. *All prices shown on the Whiteline website include GST. You will not be charged any additional fees related to tax.
    Vehicle Types;
    • Make/Model: SUBARU BRZ, Chassis Group: 2012-2021 | BRZ ZC6, Important Note: Standard Alignment
    • Make/Model: SUBARU BRZ, Chassis Group: 2021-ON | BRZ ZD8, Important Note: Standard Alignment
    • Make/Model: SUBARU FORESTER, Chassis Group: 2008-2013 | FORESTER SH, Important Note: Standard Alignment
    • Make/Model: SUBARU FORESTER, Chassis Group: 2012-2018 | FORESTER SJ, Important Note: Standard Alignment
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2007-2011 | IMPREZA GE, GH, Important Note: Standard Alignment
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2007-2011 | IMPREZA WRX GE, GH, Important Note: Standard Alignment
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2008-2011 | IMPREZA WRX STI GR, Important Note: Standard Alignment
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2011-2014 | IMPREZA WRX GV, GR, Important Note: Standard Alignment
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2011-2014 | IMPREZA WRX STI GV, GR, Important Note: Standard Alignment
    • Make/Model: SUBARU IMPREZA, Chassis Group: 2011-2016 | IMPREZA GJ, GP, Important Note: Standard Alignment
    • Make/Model: SUBARU LEVORG, Chassis Group: 2014-2020 | LEVORG VM, Important Note: Standard Alignment
    • Make/Model: SUBARU LIBERTY, Chassis Group: 2009-2014 | LIBERTY BM, BR, Important Note: Standard Alignment
    • Make/Model: SUBARU LIBERTY, Chassis Group: 2015-2020 | LIBERTY BN, BS, Important Note: Standard Alignment
    • Make/Model: SUBARU OUTBACK, Chassis Group: 2014-2020 | OUTBACK BS, Important Note: Standard Alignment
    • Make/Model: SUBARU TRIBECA, Chassis Group: 2006-2014 | TRIBECA B9, Important Note: Standard Alignment
    • Make/Model: SUBARU WRX, Chassis Group: 2014-2021 | WRX STI VA, Important Note: Standard Alignment
    • Make/Model: SUBARU WRX, Chassis Group: 2014-2021 | WRX VA, Important Note: Standard Alignment
    • Make/Model: SUBARU WRX, Chassis Group: 2022-ON | WRX VB, VN, Important Note: Standard Alignment
    • Make/Model: TOYOTA 86, Chassis Group: 2012-2021 | 86 ZN6, Important Note: Standard Alignment
    • Make/Model: TOYOTA GR 86, Chassis Group: 2022-ON | GR 86 ZN8, Important Note: Standard Alignment
    View full details