1
/
of
1
Rear Trailing Arm - Bushing Kit to Suit Nissan Navara, Pathfinder and Patrol
Rear Trailing Arm - Bushing Kit to Suit Nissan Navara, Pathfinder and Patrol
Regular price
$215.00 NZD
Regular price
Sale price
$215.00 NZD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
- THIS IS A SPECIAL ORDER ITEM. Once you complete your order, we will then order it from the supplier. If you are urgently needing this item contact us for an accurate ETA from our supplier before purchasing!
Couldn't load pickup availability
Rear Trailing Arm - Bushing Kit to Suit Nissan Navara, Pathfinder and Patrol
Details:
Foot Note 1: Fitter friendly design
Foot Note 3: Limited Lifetime Warranty
Sub Brand: Replacement
Components Per: 8 Bushings, 4 Tubes
Fitting Position: Trailing Arm
Wheel Alignment: Yes
Installation Difficulty: Tricky installation may take longer then you think if you are not experienced, we reccomend you use our click & fit service.
Installation time: 3 Hours
Kit Contents: 8 Bushings, 4 Tubes
Descriptions:
Benefit Note:
Suffering uneven tyre wear, unbalanced braking or a less predictable vehicle while cornering. It could be your suspension bushings have failed. Replace these worn parts with Whiteline synthetic elastomer bushings with core characteristics ensuring superior elasticity, memory and outright durability that offer a safer more predictable vehicle. Suffering uneven tyre wear, unbalanced braking or a less predictable rear end while cornering. It could be your trailing arm bushings have failed. Replace these worn parts with Whiteline bushings with core characteristics ensuring superior elasticity, memory and outright durability that offer a safer more predictable vehicle. *All prices shown on the Whiteline website include GST. You will not be charged any additional fees related to tax.
- Make/Model: FORD MAVERICK, Chassis Group: 1988-1994 | MAVERICK DA WAGON, Important Note: Fitter friendly design
- Make/Model: FORD MAVERICK, Chassis Group: 1988-1994 | MAVERICK DA WAGON, Important Note: Fitter friendly design
- Make/Model: FORD MAVERICK, Chassis Group: 1993-1998 | MAVERICK UDS, UNS, Important Note: Fitter friendly design
- Make/Model: FORD MAVERICK, Chassis Group: 1993-1998 | MAVERICK UDS, UNS, Important Note: Fitter friendly design
- Make/Model: HYUNDAI TERRACAN, Chassis Group: 2001-2007 | TERRACAN HP, Important Note: Fitter friendly design
- Make/Model: HYUNDAI TERRACAN, Chassis Group: 2001-2007 | TERRACAN HP, Important Note: Fitter friendly design
- Make/Model: INFINITI QX4, Chassis Group: 1997-2002 | QX4 JR50, Important Note: Fitter friendly design
- Make/Model: INFINITI QX4, Chassis Group: 1997-2002 | QX4 JR50, Important Note: Fitter friendly design
- Make/Model: LEXUS LX, Chassis Group: 1998-2008 | LX 470 UZJ100, Important Note: Fitter friendly design
- Make/Model: MERCEDES-BENZ X-CLASS, Chassis Group: 2017-2020 | X-CLASS X470 2WD, Important Note: Fitter friendly design
- Make/Model: MERCEDES-BENZ X-CLASS, Chassis Group: 2017-2020 | X-CLASS X470 2WD, Important Note: Fitter friendly design
- Make/Model: MERCEDES-BENZ X-CLASS, Chassis Group: 2017-2020 | X-CLASS X470 4MATIC, Important Note: Fitter friendly design
- Make/Model: MERCEDES-BENZ X-CLASS, Chassis Group: 2017-2020 | X-CLASS X470 4MATIC, Important Note: Fitter friendly design
- Make/Model: NISSAN NAVARA, Chassis Group: 2015-ON | NAVARA D23, NP300 DUAL CAB 2WD (COIL REAR), Important Note: Fitter friendly design
- Make/Model: NISSAN NAVARA, Chassis Group: 2015-ON | NAVARA D23, NP300 DUAL CAB 2WD (COIL REAR), Important Note: Fitter friendly design
- Make/Model: NISSAN NAVARA, Chassis Group: 2015-ON | NAVARA D23, NP300 DUAL CAB 4WD (COIL REAR), Important Note: Fitter friendly design
- Make/Model: NISSAN NAVARA, Chassis Group: 2015-ON | NAVARA D23, NP300 DUAL CAB 4WD (COIL REAR), Important Note: Fitter friendly design
- Make/Model: NISSAN PATHFINDER, Chassis Group: 1986-1995 | PATHFINDER WD21, Important Note: Fitter friendly design
- Make/Model: NISSAN PATHFINDER, Chassis Group: 1986-1995 | PATHFINDER WD21, Important Note: Fitter friendly design
- Make/Model: NISSAN PATHFINDER, Chassis Group: 1995-2005 | PATHFINDER R50, Important Note: Fitter friendly design
- Make/Model: NISSAN PATHFINDER, Chassis Group: 1995-2005 | PATHFINDER R50, Important Note: Fitter friendly design
- Make/Model: NISSAN PATROL, Chassis Group: 1988-1997 | PATROL GQ Y60 CAB CHASSIS (COIL FRONT AND REAR), Important Note: Fitter friendly design
- Make/Model: NISSAN PATROL, Chassis Group: 1988-1997 | PATROL GQ Y60 CAB CHASSIS (COIL FRONT AND REAR), Important Note: Fitter friendly design
- Make/Model: NISSAN PATROL, Chassis Group: 1988-1997 | PATROL GQ Y60 WAGON, Important Note: Fitter friendly design
- Make/Model: NISSAN PATROL, Chassis Group: 1988-1997 | PATROL GQ Y60 WAGON, Important Note: Fitter friendly design
- Make/Model: NISSAN PATROL, Chassis Group: 1997-2016 | PATROL GU Y61 CAB CHASSIS (COIL FRONT AND REAR), Important Note: Fitter friendly design
- Make/Model: NISSAN PATROL, Chassis Group: 1997-2016 | PATROL GU Y61 CAB CHASSIS (COIL FRONT AND REAR), Important Note: Fitter friendly design
- Make/Model: NISSAN PATROL, Chassis Group: 1997-2016 | PATROL GU Y61 WAGON, Important Note: Fitter friendly design
- Make/Model: NISSAN PATROL, Chassis Group: 1997-2016 | PATROL GU Y61 WAGON, Important Note: Fitter friendly design
- Make/Model: NISSAN TERRANO, Chassis Group: 1986-1996 | TERRANO WD21, Important Note: Fitter friendly design
- Make/Model: NISSAN TERRANO, Chassis Group: 1986-1996 | TERRANO WD21, Important Note: Fitter friendly design
- Make/Model: NISSAN TERRANO II, Chassis Group: 1992-2007 | TERRANO II R20, Important Note: Fitter friendly design
- Make/Model: NISSAN TERRANO II, Chassis Group: 1992-2007 | TERRANO II R20, Important Note: Fitter friendly design
- Make/Model: TOYOTA LAND CRUISER, Chassis Group: 1998-2007 | LAND CRUISER 100 SERIES, Important Note: Fitter friendly design
